•  SPORTS NEWS
Weekly football computer ratings
COLUMBUS, Ohio (AP) -- Here are the first weekly football computer ratings from the Ohio High School Athletic Association. Ratings are by division and region with record and average bi-level points per game (top eight teams in each region advance to regional quarterfinals):
DIVISION I

Region 1--1, Glenville Academic Campus (5-0) 12.0620. 2, Cleve. St. Ignatius (4-1) 10.2850. 3, Young. Boardman (5-0) 10.2500. 4, Euclid (4-1) 9.3500. 5, Lakewood St. Edward (4-1) 9.3450. 6, Strongsville (4-1) 9.3000. 7, Garfield Heights (4-1) 9.2000. 8, Mentor (3-2) 9.0000. 9, Warren Harding (4-1) 8.9500. 10, Brecksville-Broadview Hts (3-2) 8.0000.

Region 2--1, Cant. GlenOak (5-0) 12.8500. 2, Brunswick (5-0) 11.7000. 3, Amherst Steele (5-0) 11.0500. 4, Macedonia Nordonia (4-1) 10.7000. 5, Wadsworth (4-1) 10.2500. 6, Fremont Ross (4-1) 9.5000. 7, N. Canton Hoover (4-1) 7.9370. 8, Akron Garfield (3-2) 7.7500. 9, Cant. McKinley (3-2) 7.5400. 10, Lorain Adm. King (4-1) 7.5000.

Region 3--1, Pickerington High School C (5-0) 13.4000. 2, Hilliard Davidson (5-0) 11.0000. 3, Cols. Brookhaven (4-1) 9.6500. 4 (tie), Dublin Coffman (5-0), Upper Arlington (4-1) 9.4000. 6 (tie), Beavercreek (5-0), Worthington Kilbourne (4-1) 9.3000. 8, Hilliard Darby (4-1) 7.3500. 9, Delaware Hayes (3-2) 6.6500. 10, Gahanna Lincoln (3-2) 5.6000.

Region 4--1, Cin. Colerain (5-0) 13.9440. 2, Huber Hts. Wayne (5-0) 12.8400. 3, Cin. Elder (4-1) 11.3970. 4, Harrison (4-1) 10.6500. 5, Cin. Woodward (5-0) 10.5120. 6, Centerville (4-1) 10.0000. 7, Hamilton (4-1) 9.6000. 8, Milford (4-1) 9.1000. 9, Kettering Fairmont (4-1) 8.7000. 10, Cin. St. Xavier (3-2) 7.9500.

DIVISION II
Region 5--1, E. Cleve. Shaw (4-0) 9.7960. 2, Mayfield (4-1) 9.1500. 3, Berea (3-2) 7.4500. 4, Akron Hoban (3-2) 7.3910. 5, Parma Padua (3-2) 7.2900. 6, Akron North (4-1) 6.5000. 7, Tallmadge (3-2) 5.5500. 8, Kent Roosevelt (3-2) 5.3500. 9, Barberton (2-3) 5.0500. 10, Westlake (2-3) 4.7500.

Region 6--1, Tol. Cent. Cath. (5-0) 11.7000. 2, Lewis Center Olentangy (5-0) 11.3000. 3, Lexington (5-0) 10.3000. 4, Medina Highland (5-0) 9.8000. 5, Sylvania Southview (5-0) 8.9500. 6, Piqua (4-1) 8.7500. 7, Maumee (5-0) 7.7000. 8, Lodi Cloverleaf (5-0) 7.5500. 9, Olentangy Liberty (3-2) 6.9500. 10, Whitehouse Anthony Wayne (3-2) 6.0500.

Region 7--1, Louisville (5-0) 14.7000. 2, Cols. DeSales (5-0) 13.3000. 3, Logan (5-0) 12.3000. 4, Cols. Marion Franklin (5-0) 10.6040. 5, Cols. Watterson (4-1) 10.0500. 6, Alliance (5-0) 9.5500. 7, Cols. Beechcroft (5-0) 9.0000. 8, Dresden Tri-Valley (5-0) 8.0000. 9, Wooster (4-1) 7.5500. 10, Dublin Jerome (3-2) 7.0500.

Region 8--1, Cin. Turpin (5-0) 11.3000. 2, Cin. Anderson (4-1) 10.6000. 3, New Carlisle Tecumseh (5-0) 9.4000. 4, Day. Dunbar (4-0) 8.7110. 5, Morrow Little Miami (4-1) 7.9500. 6, Bellbrook (4-1) 7.9000. 7, Cin. Winton Woods (4-1) 7.8000. 8, Jackson (4-1) 6.4000. 9, Mt. Orab Western Brown (5-0) 5.8640. 10, Trenton Edgewood (3-2) 5.3500.

DIVISION III
Region 9--1, Chagrin Falls (4-1) 9.1000. 2, Cuya. Falls Walsh Jesuit (4-1) 8.9500. 3, Ravenna (4-1) 8.4000. 4, Cleve. Benedictine (3-2) 7.8500. 5, Young. Liberty (5-0) 6.9000. 6, Hubbard (4-1) 6.8500. 7, Streetsboro (4-1) 6.3500. 8, Aurora (3-2) 6.0000. 9, Parma Hts. Holy Name (3-2) 5.6000. 10, Chesterland W. Geauga (3-2) 5.5000.

Region 10--1, St. Marys Memorial (5-0) 10.5000. 2, Tipp City Tippecanoe (5-0) 9.7500. 3, Bellevue (4-1) 8.7500. 4, Defiance (4-1) 8.5500. 5, Avon (5-0) 7.9500. 6, Clyde (4-1) 7.8500. 7, Shelby (4-1) 7.3000. 8, Urbana (4-1) 6.8000. 9, Tiffin Columbian (3-2) 6.0500. 10, Sandusky Perkins (4-1) 5.9500.

Region 11--1, Poland Seminary (5-0) 11.2000. 2, Granville (5-0) 10.0500. 3 (tie), Newark Licking Valley (4-1), New Philadelphia (5-0) 8.9500. 5, Cant. South (3-2) 8.5000. 6, Canal Fulton N.W. (4-1) 8.2500. 7, Dover (4-1) 7.7500. 8, Minerva (4-1) 7.3500. 9, Rayland Buckeye Local (3-2) 7.0340. 10, Cadiz Harrison Cent. (4-1) 6.6830.

Region 12--1, Circleville Logan Elm (5-0) 9.2000. 2, Thornville Sheridan (5-0) 9.1500. 3, Canal Winchester (5-0) 7.7000. 4, Cols. Eastmoor Acad. (5-0) 6.6500. 5, Franklin (3-2) 6.5500. 6, Germantown Valley View (4-1) 6.2500. 7, Chillicothe (3-2) 6.2000. 8, New Richmond (5-0) 5.6770. 9, Cin. Indian Hill (3-2) 5.0500. 10, Norwood (4-1) 5.0000.

DIVISION IV
Region 13--1, Young. Mooney (4-1) 10.2200. 2, Akron Manchester (4-1) 8.6000. 3, Steubenville (5-0) 8.5650. 4 (tie), Cuya. Falls Cuya. Valley Christian (5-0), Mass. Tuslaw (5-0) 8.5000. 6, Akron St. Vincent-St.Mary (4-1) 8.4000. 7, Perry (4-1) 8.2000. 8, Coshocton (4-1) 7.5000. 9, Wooster Triway (3-2) 7.1500. 10, Girard (5-0) 6.8730.

Region 14--1, Fostoria (5-0) 12.1500. 2, Genoa Area (5-0) 7.4000. 3, Marion Pleasant (4-1) 7.3500. 4, Lorain Clearview (5-0) 6.9000. 5, Huron (4-1) 6.5500. 6, Pemberville Eastwood (4-1) 5.3500. 7, Bellville Clear Fork (3-2) 5.0000. 8, Ottawa-Glandorf (3-2) 4.6000. 9, Bucyrus (4-1) 4.5000. 10, Paulding (3-2) 4.3000.

Region 15--1, Martins Ferry (4-1) 7.7830. 2, Belmont Union Local (4-1) 7.6500. 3, New Lexington (5-0) 7.4000. 4, Cols. Hartley (4-1) 6.6290. 5, Licking Heights (4-1) 6.6000. 6, Gall. Gallia Acad. (3-2) 6.5180. 7, St Clairsville (3-2) 5.9590. 8, Ironton (3-2) 5.9250. 9, Pomeroy Meigs (4-1) 5.6700. 10, Williamsport Westfall (3-2) 5.3000.

Region 16--1, Coldwater (5-0) 11.6000. 2, Clarksville Clinton-Massie (5-0) 8.7500. 3, Brookville (5-0) 8.7200. 4, Plain City Jonathon Alder (5-0) 8.4000. 5, Dayton Oakwood (4-1) 8.1500. 6, Cin. Wyoming (3-2) 5.8500. 7, Madison Junior/senior (3-2) 5.5310. 8, Archbishop Alter (0-2) 5.4000. 9, Cin. N. College Hill (3-2) 5.3500. 10, Carlisle (2-3) 4.1500.

DIVISION V
Region 17--1, Young. Ursuline (5-0) 9.7930. 2, Kirtland (5-0) 9.3500. 3, Creston Norwayne (4-1) 7.7000. 4, Gates Mills Gilmour Acad. (4-1) 7.4000. 5, N. Lima S. Range (4-1) 7.1500. 6, Smithville (4-1) 6.3000. 7, Independence (3-2) 6.2500. 8, Columbiana Crestview (4-1) 5.8480. 9, Sugarcreek Garaway (4-1) 5.6000. 10, Apple Creek Waynedale (4-1) 5.1000.

Region 18--1, Archbold (5-0) 9.5500. 2, Hamler Patrick Henry (5-0) 7.7000. 3, Delphos Jefferson (5-0) 7.6000. 4, Findlay Liberty-Benton (5-0) 7.3330. 5, Hicksville (5-0) 6.5000. 6, Bucyrus Wynford (5-0) 6.3000. 7, Collins Western Reserve (4-1) 6.2000. 8, Liberty Ctr. (4-1) 5.5500. 9, Northwood (4-1) 5.4240. 10, Sherwood Fairview (4-1) 5.3500.

Region 19--1, Fredericktown (5-0) 8.0000. 2, Minford (5-0) 7.9500. 3, Nelsonville-York (4-1) 7.7000. 4, Wheelersburg (5-0) 7.5060. 5, Balt. Liberty-Union (4-1) 7.0500. 6, Bainbridge Paint Valley (4-1) 6.9000. 7, Portsmouth West (5-0) 6.5210. 8, Heath (4-1) 6.1000. 9, Cols. Ready (2-1) 5.8330. 10, W. Lafayette Ridgewood (4-1) 5.5000.

Region 20--1, West Jefferson (4-1) 8.2510. 2, Cin. Hills Christian Acad. (5-0) 7.5000. 3, Anna (4-1) 7.2930. 4, West Liberty-Salem (5-0) 7.2000. 5, St Henry (4-1) 6.9500. 6, Maria Stein Marion Local (4-1) 6.4500. 7, Waynesville (4-1) 6.0750. 8, Casstown Miami E. (4-1) 6.0500. 9, Mount Gilead (4-1) 5.5000. 10, N. Lewisburg Triad (4-1) 5.4500.

DIVISION VI
Region 21--1 (tie), Bascom Hopewell-Loudon (5-0), Norwalk St. Paul (5-0) 8.6500. 3, Mogadore (5-0) 7.9470. 4, McDonald (5-0) 7.7410. 5, Berlin Center Western Reserve (5-0) 7.3000. 6, Leetonia (5-0) 7.0500. 7, Columbiana (4-1) 6.8500. 8, New Middletown Springfield (3-2) 4.2000. 9, Fremont St. Joseph (3-2) 3.5500. 10, East Canton (3-2) 3.4500.

Region 22--1, Carey (5-0) 7.7500. 2, Delphos St. John's (5-0) 7.6000. 3, Ada (5-0) 6.8000. 4, Pandora-Gilboa (5-0) 5.9500. 5, Def. Ayersville (4-1) 5.3500. 6, New Wash. Buckeye Cent. (4-1) 4.7500. 7, Crestline (3-2) 4.5000. 8, W. Unity Hilltop (4-1) 4.4500. 9, Leipsic (3-2) 4.3000. 10, Edgerton (3-2) 4.2500.

Region 23--1, Bridgeport (5-0) 7.4690. 2, Hannibal River (5-0) 7.1650. 3, Shadyside (4-1) 6.4530. 4, Malvern (5-0) 6.0500. 5, Newark Cath. (4-1) 5.4000. 6, Beallsville (5-0) 5.0100. 7, Glouster Trimble (3-2) 4.8500. 8, Fairfield Christian Academ (2-0) 4.4140. 9 (tie), Sugar Grove Berne Union (2-3), Zanes. Rosecrans (3-2) 4.3500.

Region 24--1, Mechanicsburg (5-0) 9.7000. 2, Lockland (4-1) 7.1370. 3, Minster (4-1) 5.8500. 4, Africentric Early College (4-1) 5.6660. 5, Grove City Christian (5-0) 5.6210. 6, Ansonia (4-1) 4.9000. 7, Ft. Recovery (3-2) 4.7500. 8, Sidney Lehman (3-1) 4.7070. 9, Spring. Cath. Cent. (3-2) 4.6000. 10, Cin. Country Day (4-1) 4.5000.

(Copyright 2008 by The Associated Press. All Rights Reserved.)
APNP-09-25-08 1447EDT

9-25 High School Football Rankings
   
     
 
   •  VIDEO LIST
 
Sunday Sports
12-15 Coach Smith-Springboro
Valley View Highlights
Alter Wins State Football Title
Bengals Recap
Carroll Soccer Wins State Title
Javon Ringer
10-19 Leon Hall Raw Post
10-17 Football Friday
10-11 Jim Tressel Purdue Post
10-11 Beanie Wells Purdue Post
10-11 Terrelle Pryor Purdue Post
10-11 Malcolm Jenkins Purdue Post
10-11 Todd Denlinger Purdue Post
Jim Tressel Wisconsin Post
Terrelle Pryor Wisconsin Post
Malcolm Jenkins Wisconsin Post
James Laurinaitis Wisconsin Post
Beanie Wells Wisconsin Post
A.J. Trapasso Wisconsin Post
Dayton Dragons Announce 2009 Schedule
9-30 High School Football Rankings
9-27 Jim Tressel Interview
9-27 OSU Big Plays vs. Minnesota
9-27 Chris 'Beanie' Wells Interview
9-27 Terrelle Pryor Interview
9-27 OSU Captains Interviews
9-25 High School Football Rankings
9-20 Terrelle Pryor Interview
9-20 Jim Tressel Interview
9-20 Kurt Coleman Interview
9-20 Todd Boeckman Interview
Bengals Kart
Home run for life
Local Olympian gets support
Reds Postgame Show
Reds Pregame Show
 
 

 

 
 

HOME | NEWS | WEATHER | CONTESTS | SPORTS | COMMUNITY | ENTERTAINMENT | STATION INFO

Copyright ©2008, WKEF-TV | Portions are Copyright 2008 Associated Press. All rights reserved. | This material may not be published, broadcast, rewritten, or distributed.
WKEF files and maintains quarterly Children's Television Reports and DTV Consumer Education Activity Reports in its Public File.
The Public File is available to the public at 45 Broadcast Plaza, Dayton, Ohio weekdays from 9:00am. to 5:00pm.
Terms & Conditions | Privacy Policy | Copyright Notices | Contact ABC22 | Annual EEO Public File Report | FCC Form 388